LIST OF THE WORLD'S BILLIONAIRES 2015
Posted by Unknown on 17:08 with No comments
No. | Name | Net worth (USD) | Age | Citizenship | Source(s) of wealth |
---|---|---|---|---|---|
1 | Bill Gates | $79.2 billion | 59 | Microsoft | |
2 | Carlos Slim | $77.1 billion | 74 | Telmex, Grupo Carso | |
3 | Warren Buffett | $72.7 billion | 84 | Berkshire Hathaway | |
4 | Amancio Ortega | $64.5 billion | 78 | Inditex Group | |
5 | Larry Ellison | $54.3 billion | 70 | Oracle Corporation | |
6 | Charles Koch | $42.9 billion | 79 | Koch Industries | |
6 | David Koch | $42.9 billion | 74 | Koch Industries | |
8 | Christy Walton | $41.7 billion | 60 | Wal-Mart | |
9 | Jim Walton | $40.6 billion | 66 | Wal-Mart | |
10 | Liliane Bettencourt | $40.1 billion | 92 | L'Oreal |
Categories: WEALTHY
0 comments:
Post a Comment